Pos | Team | Pld | W | D | L | BP | Pts |
1 | Boyne | 3 | 2 | 0 | 1 | 0 | 8 |
2 | Navan | 2 | 2 | 0 | 0 | 0 | 8 |
3 | Ashbourne | 2 | 1 | 0 | 1 | 0 | 4 |
4 | Skerries | 3 | 1 | 0 | 2 | 0 | 4 |
5 | Dundalk | 2 | 0 | 0 | 2 | 0 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Confined North East Area U14 League Section B | ||||||||
18/09/2022 | ||||||||
00:00 | Dundalk | - | vs | - | Boyne | Conceded by Dundalk | ||
Venue : Dundalk | ||||||||
13:30 | Navan | 19-3 | vs | 7-1 | Skerries | Game Played | ||
Venue : Navan Referee : Andrew Whittaker | ||||||||
25/09/2022 | ||||||||
11:00 | Boyne | 19-3 | vs | 47-7 | Ashbourne | |||
Venue : Boyne Referee : Tony White | ||||||||
12:45 | Skerries | 62-10 | vs | 32-3 | Dundalk | |||
Venue : Skerries | ||||||||
30/10/2022 | ||||||||
10:30 | Boyne | 43-7 | vs | 22-4 | Skerries | |||
Venue : Boyne Referee : Derek Farrell | ||||||||
12:00 | Ashbourne | 14-1 | vs | 44-8 | Navan | |||
Venue : Ashbourne | ||||||||
18/12/2022 | ||||||||
11:30 | Dundalk | - | vs | - | Navan | |||
Venue : Dundalk | ||||||||
22/01/2023 | ||||||||
00:00 | Ashbourne | - | vs | - | Dundalk | |||
Venue : Ashbourne | ||||||||
10/02/2023 | ||||||||
20:00 | Skerries | - | vs | - | Ashbourne | |||
Venue : Skerries |