Pos | Team | Pld | W | D | L | BP | Pts |
1 | Balbriggan | 4 | 4 | 0 | 0 | 0 | 16 |
2 | Navan | 4 | 3 | 0 | 1 | 1 | 13 |
3 | Skerries | 4 | 2 | 0 | 2 | 1 | 9 |
4 | Ashbourne | 4 | 1 | 0 | 3 | 1 | 5 |
5 | Ratoath | 4 | 0 | 0 | 4 | 0 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Confined North East Area U13 League Section B | ||||||||
18/09/2022 | ||||||||
13:30 | Ashbourne | 24-4 | vs | 0-0 | Ratoath | |||
Venue : Ashbourne | ||||||||
14:00 | Skerries | 17-3 | vs | 19-3 | Balbriggan | |||
Venue : Skerries Referee : Tony White | ||||||||
25/09/2022 | ||||||||
12:00 | Balbriggan | 39-7 | vs | 22-4 | Ashbourne | |||
Venue : Balbriggan | ||||||||
07/10/2022 | ||||||||
19:45 | Navan | 21-3 | vs | 0-0 | Skerries | Game Played | ||
Venue : Navan Referee : Paul Hamilton | ||||||||
09/10/2022 | ||||||||
11:00 | Ratoath | 14-2 | vs | 39-7 | Balbriggan | |||
Venue : Ratoath Referee : Grahame Douglas | ||||||||
16/10/2022 | ||||||||
00:00 | Navan | - | vs | - | Ratoath | Conceded by Ratoath | ||
Venue : Navan | ||||||||
12:45 | Skerries | 42-6 | vs | 19-19 | Ashbourne | |||
Venue : Skerries | ||||||||
14:00 | Balbriggan | 25-3 | vs | 19-3 | Navan | |||
Venue : Balbriggan | ||||||||
23/10/2022 | ||||||||
12:00 | Ashbourne | 28-4 | vs | 31-5 | Navan | |||
Venue : Ashbourne | ||||||||
14:00 | Ratoath | 19-3 | vs | 40-6 | Skerries | |||
Venue : Ratoath |