Pos | Team | Pld | W | D | L | PF | PA | Diff | BP | BP 4-try | BP L | Pts |
1 | Ashbourne 1 | 2 | 2 | 0 | 0 | 22 | 6 | 16 | 1 | 1 | 0 | 8 |
2 | Swords 1 | 2 | 1 | 0 | 1 | 6 | 22 | -16 | 1 | 1 | 0 | 4 |
3 | Dundalk 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Jenkinson Cup (J2) - Group 2 | ||||||||
14/08/2022 | ||||||||
15:00 | Ashbourne 1 | 22-3 | vs | 6-0 | Swords 1 | |||
Venue : Milltown House Referee : Owen Desmond | ||||||||
19/08/2022 | ||||||||
20:00 | Swords 1 | - | vs | - | Dundalk 1 | Conceded by Dundalk | ||
Venue : ALSAA Sports Complex | ||||||||
28/08/2022 | ||||||||
15:00 | Dundalk 1 | - | vs | - | Ashbourne 1 | Conceded by Dundalk | ||
Venue : Mill Rd |